Based on our functional modified polyester products, we focus on household appliance, construction, electrical and electronics, food packaging, solar photovoltaic and printing industries to provide coating, adhesive and printing ink solutions.
Excellent product quality is our pursuit. We get customers’ trust by quality reliability.
Intimate Cooperation with customers is our strategy.New products and solutions are carried out by cooperating with customers on projects.
CRYSMELT series include high molecular weights, high cohesive thermoplastic crystalline polyester, which is with outstanding flexibility, solvent resistance and substrate bonding strength. No need of pretreatment of the substrate or organic solvents by using, good for environmental protection, have high thermal stability which is directly complied with food regulations. The substrates of CRYSMELT series products are highly adaptable, especially with outstanding adhesion strength and excellent flexibility on substrates such as plastics, films, metals and papers. Therefore, as a hot melt adhesive, this series can be widely used in many industries, such as fabrics, padding clothing coatings and composites for non-textiles, automotive interiors, electronics, decorations, sports fields and so on.
- Crystalline polymer with outstanding acid and alkali resistance, good flexibility and solvent resistance;
- Excellent adhesion to a variety of substrates (metal, fabric, paper, leather, etc.) without pretreatment of the substrate;
- Short curing time, to be used industrially;
- High thermal stability;
- Safe, some products meet criterion of FDA 175.300, which is directly under food contact regulations;
- No organic solvents are used in the process, low VOC emissions, friendly for environment.
Textile | Automobile | Electronics | Packaging | Powder coating | Others | ||||||||||||||||||
Form | Molecular weight(Mn) | Tg(℃) | Softening point(℃) | Tm(℃) | Melt viscosity(Pa.s, ℃) | Melt index(g/10 min, ℃) | Hot melt adhesive | Hot melt film | Hot melt web | Car filter | Decoration | Hot melt adhesive | Solution coating | Hot melt adhesive | Metal+plastic | Label | Thermoplastic powder | Seam sealing | PUR | Master batch | |||
HT6011 | pellet | 45,000 | - | 90 | 62 | 480 | 130 | ● | ● | ● | ● | ● | |||||||||||
HT9070 | pellet | 30,000 | -18 | 110 | 97 | 344 | 130 | ● | ● | ● | ● | ||||||||||||
HT1247 | pellet | 16,000 | 2 | 132 | 122 | 11 | 200 | ● | |||||||||||||||
HT1150 | pellet | 28,000 | -13 | 120 | 113 | 135 | 150 | ● | ● | ||||||||||||||
HT8050 | pellet | 20,000 | -17 | 95 | 83 | 87 | 150 | ● | ● | ● | ● | ● | |||||||||||
HT1055 | pellet | 20,000 | -11 | 73 | 70 | 47 | 150 | ● | ● | ● | |||||||||||||
HT5081 | pellet | 32,000 | 5 | 85 | 74 | 6 | 130 | ● | ● | ● | ● | ||||||||||||
HT1061 | pellet | 25,000 | 18 | 114 | - | 116 | 200 | ● | ● | ● |
Textile | Automobile | Electronics | Packaging | Powder coating | Others | ||||||||||||||||||
Form | Molecular weight(Mn) | Tg(℃) | Softening point(℃) | Tm(℃) | Melt viscosity(Pa.s, ℃) | Melt index(g/10 min, ℃) | Hot melt adhesive | Hot melt film | Hot melt web | Car filter | Decoration | Hot melt adhesive | Solution coating | Hot melt adhesive | Metal+plastic | Label | Thermoplastic powder | Seam sealing | PUR | Master batch | |||
HS260 | pellet | 25,000 | 23 | 171 | 52 | 190 | ● | ● | |||||||||||||||
HS270 | pellet | 28,000 | 22 | 155 | 39 | 190 | ● | ● | |||||||||||||||
HS560 | pellet | 21,000 | 23 | 156 | 80 | 190 | ● | ||||||||||||||||
HS170 | pellet | 20,000 | 1 | 111 | 74 | 150 | ● | ● | ● | ● | |||||||||||||
HS171 | pellet | 20,000 | 2 | 124 | 34 | 150 | ● | ● | ● | ● | ● | ● | ● | ||||||||||
HS250 | pellet | 18,000 | -3 | 124 | 82 | 150 | ● | ● | ● | ● | ● | ● | |||||||||||
HS760 | pellet | 27,000 | 14 | 171 | 55 | 190 | ● | ● | |||||||||||||||
HS761 | pellet | 25,000 | 27 | 170 | 55 | 190 | ● | ● | |||||||||||||||
HS650 | pellet | 20,000 | 27 | 169 | 56 | 190 | ● | ● | |||||||||||||||
HS460 | pellet | 21,000 | 18 | 148 | 47 | 190 | ● | ● |
Crysmelt series products can be melted and reach the purpose of adhesion, which can be dusted on the surface of textile to make fusible interlining. Clothes made from fusible interlining are crisp, soft and light.
Features
« Resistance to wash and dry cleaning
« Strong adhesion especially to polyester fabrics
« Hot pressing temperature above 80 ℃, wide range, feel smooth
« Suitable for coat fusible interlining, especially for women’s wear and polyester fabrics
« Without solvent, environment-friendly
Crysmelt series products can be used as adhesive of automotive filter, especially adhesion to automotive air filter.
Features
« Flexibility, easy to adjust for specific weight of filter
« Tm over 200 ℃, heat stability
« Short crystallization time, high production speed
« Outstanding adhesion, bond strength remains all along
« Without solvent, environment-friendly
Crysmelt series products can be made into thermoplastic powder coating for weld seam sealing in tree-piece can.
Features
« Short crystallization time, several seconds curing time, high production speed
« Good adhesion of thermoplastic coating, flexibility, machinability
« Environment-friendly, food safe
« Chemical resistance