Based on our functional modified polyester products, we focus on household appliance, construction, electrical and electronics, food packaging, solar photovoltaic and printing industries to provide coating, adhesive and printing ink solutions.
Excellent product quality is our pursuit. We get customers’ trust by quality reliability.
Intimate Cooperation with customers is our strategy.New products and solutions are carried out by cooperating with customers on projects.
The ULTRAOLS™ series contains a series of
medium and low molecular weight, hydroxyl-terminated polyester polyol products
for single-component reactive hot-melt adhesives and sealants (RHM, such as PUR
hot melt adhesives). ULTRAOLS™ polyester can be cross-linked and cured with
excessive isocyanate at room temperature with the help of moisture in the air
or trace moisture in the adhered substrate. RHM adhesive is a solvent-free
environmentally friendly product. Due to its hot melt properties and strong
initial viscosity, it shows excellent adhesion strength and durability after
moisture curing.
1. P1000 series polyol
- Amorphous, liquid, flexible molecular chain, Tg<0℃;
- Mn: 1,000-6,000;
- Improved flexibility;
- Extended opening hours;
- Lower melt viscosity;
- Improved adhesion to non-polar substrates.
2. P2000 series polyol
- Amorphous, transparent solid, Tg>-15℃;
- Mn: 2,000-8,000;
- Softening point: <120℃;
- Increased initial bonding strength;
- Increased melt viscosity;
- Improved adhesion to polar substrates.
3. P3000 series polyol
- Crystalline, white solid, regular structure, Tg<0℃;
- Mn: 3,000-8,000;
- Melting point: <120℃;
- Improved initial adhesion;
- Lower melt viscosity;
- Shorten the opening time (according to the crystallinity).
Item | Type | Structure | Molecular weight(Mn) | Hydroxyl value(mg KOH/g) | Acid value(mg KOH/g) | Tg(℃) | Softening point(℃) | Tm(℃) | Open time(sec) | Melt viscosity(Pa.s, ℃) | |
P1010 | P | L | 1,500 | 85 | 1 | 0.2 | 80 | ||||
P1011 | P | L | 3,500 | 30 | 1 | 2.4 | 80 | ||||
P1012 | C | L | 1,500 | 65 | 1 | 1.8 | 80 | ||||
P1020 | P | L | 3,500 | 30 | 1 | 1.3 | 80 | ||||
P1030 | P | L | 3,500 | 30 | 1 | 2.6 | 80 | ||||
P1040 | P | L | 3,500 | 30 | 1 | 1.1 | 80 | ||||
P1041 | P | L | 3,500 | 30 | 1 | 1.8 | 80 | ||||
P1042 | P | L | 3,500 | 30 | 1 | 1.6 | 80 | ||||
P1050 | P | L | 3,500 | 30 | 1 | 1.6 | 80 | ||||
P1110 | M | B | 1,000 | 95 | 1 | 0.2 | 80 | ||||
P1120 | M | L | 2,000 | 50 | 1 | 2.2 | 80 | ||||
P1111 | M | L | 2,000 | 50 | 1 | 8.3 | 80 | ||||
P1112 | M | L | 3,000 | 35 | 1 | 3.6 | 80 | ||||
P1130 | M | L | 2,000 | 65 | 1 | 5.4 | 80 | ||||
P1140 | M | L | 3,500 | 30 | 1 | 4.7 | 80 | ||||
Notes:1) Type P-Aliphatic, C-Cycloaliphatic, M-Aromatic; 2) Structure L-Linear, B-Branched |
Item | Type | Structure | Molecular weight(Mn) | Hydroxyl value(mg KOH/g) | Acid value(mg KOH/g) | Tg(℃) | Softening point(℃) | Tm(℃) | Open time(sec) | Melt viscosity(Pa.s, ℃) | |
P2104 | M | L | 2,000 | 51 | 1 | -13 | 反粘 | 3.7 | 80 | ||
P2008 | C | B | 4,000 | 58 | 1 | -3 | 反粘 | 25 | 80 | ||
P2101 | M | B | 3,000 | 39 | 1 | -2 | 52 | 反粘 | 47 | 80 | |
P2102 | M | L | 5,000 | 22 | 1 | -3 | 49 | 反粘 | 4.3 | 130 | |
P2121 | M | B | 2,000 | 95 | 4 | 22 | 75 | 15 | 6.6 | 130 | |
P2130 | M | L | 3,500 | 33 | 1 | 31 | 87 | 5 | 29 | 130 | |
P2131 | M | L | 5,000 | 22 | 1 | 30 | 84 | 5 | 27 | 130 | |
P2120 | M | L | 6,000 | 19 | 1 | 22 | 78 | 15 | 57 | 130 | |
P2122 | M | B | 5,000 | 16 | 12 | 28 | 87 | 5 | 60 | 130 | |
P2161 | M | B | 2,500 | 50 | 1 | 60 | 104 | 1 | 62 | 130 | |
P2136 | M | L | 5,000 | 22 | 1 | 30 | 87 | 5 | 85 | 130 | |
Notes:1) Type P-Aliphatic, C-Cycloaliphatic, M-Aromatic; 2) Structure L-Linear, B-Branched |
Item | Type | Structure | Molecular weight(Mn) | Hydroxyl value(mg KOH/g) | Acid value(mg KOH/g) | Tg(℃) | Softening point(℃) | Tm(℃) | Open time(sec) | Melt viscosity(Pa.s, ℃) | |
P3001 | P | L | 3,500 | 31 | 1 | 117 | 115 | 5 | 0.6 | 130 | |
P3011 | P | L | 3,500 | 31 | 1 | 57 | 58 | 210 | 0.2 | 130 | |
P3021 | P | L | 3,500 | 31 | 1 | 68 | 64 | 20 | 0.4 | 130 | |
P3031 | P | L | 3,500 | 31 | 1 | 75 | 73 | 5 | 0.4 | 130 | |
P3061-20/30 | P | L | 5,500/3,500 | 20/30 | 1 | 62 | 52 | 70 | 3.2/1.4 | 130 | |
P3002 | P | L | 4,000 | 25 | 1 | 58 | 62 | 330 | 0.8 | 130 | |
P3012-10/20/30 | P | L | 11,000/5,500/3,500 | 10/20/30 | 1 | 65 | 60 | 25 | 1.6/0.9/0.4 | 130 | |
P3022-10/20/30 | P | L | 11,000/5,500/3,500 | 10/20/30 | 1 | 75 | 70 | 5 | 1.3/0.8/0.4 | 130 | |
P3032-10/20/30 | P | L | 11,000/5,500/3,500 | 10/20/30 | 1 | 80 | 75 | 5 | 1.2/0.8/0.5 | 130 | |
P3052 | P | L | 3,500 | 31 | 1 | 70 | 52 | 25 | 0.3 | 130 | |
P3150 | M | L | 4,000 | 25 | 1 | 90 | 94 | 600 | 4.8 | 130 | |
P3160 | M | L | 3,500 | 31 | 1 | 84 | 91 | 600 | 1.9 | 130 | |
P3170 | M | L | 3,500 | 31 | 1 | 78 | 83 | 460 | 5.4 | 130 | |
Notes:1) Type P-Aliphatic, C-Cycloaliphatic, M-Aromatic; 2) Structure L-Linear, B-Branched |